この表は、/opt/intel/openvino_2020.2.120/deployment_tools/open_model_zoo/demos/README.md
を基に作成しています。
Model | Demos supported on the model | CPU | GPU | MYRIAD/HDDL | HETERO:FPGA,CPU |
---|---|---|---|---|---|
human-pose-estimation-3d-0001 | 3D Human Pose Estimation Python* Demo | Supported | Supported | ||
action-recognition-0001-decoder | Action Recognition Demo | Supported | Supported | ||
action-recognition-0001-encoder | Action Recognition Demo | Supported | Supported | ||
driver-action-recognition-adas-0002-decoder | Action Recognition Demo | Supported | Supported | ||
driver-action-recognition-adas-0002-encoder | Action Recognition Demo | Supported | Supported | Supported | |
person-attributes-recognition-crossroad-0230 | Crossroad Camera Demo | Supported | Supported | Supported | Supported |
person-reidentification-retail-0031 | Crossroad Camera Demo | Supported | Supported | Supported | Supported |
person-reidentification-retail-0076 | Multi-Camera Multi-Person Tracking Demo | Supported | Supported | Supported | Supported |
person-reidentification-retail-0079 | Multi-Camera Multi-Person Tracking Demo | Supported | Supported | Supported | Supported |
person-vehicle-bike-detection-crossroad-0078 | Crossroad Camera Demo | Supported | Supported | Supported | Supported |
human-pose-estimation-0001 | Human Pose Estimation Demo | Supported | Supported | Supported | Supported |
image-retrieval-0001 | Image Retrieval Python* Demo | Supported | Supported | Supported | Supported |
semantic-segmentation-adas-0001 | Image Segmentation Demo | Supported | Supported | Supported | |
instance-segmentation-security-0010 | Instance Segmentation Demo | Supported | Supported | ||
instance-segmentation-security-0050 | Instance Segmentation Demo | Supported | Supported | ||
instance-segmentation-security-0083 | Instance Segmentation Demo | Supported | Supported | ||
instance-segmentation-security-1025 | Instance Segmentation Demo | Supported | Supported | ||
age-gender-recognition-retail-0013 | Interactive Face Detection Demo | Supported | Supported | Supported | Supported |
emotions-recognition-retail-0003 | Interactive Face Detection Demo | Supported | Supported | Supported | Supported |
face-detection-adas-0001 | Interactive Face Recognition Python* Demo | Supported | Supported | Supported | Supported |
face-detection-adas-binary-0001 | Interactive Face Detection Demo | Supported | Supported | ||
face-detection-retail-0004 | Interactive Face Recognition Python* Demo | Supported | Supported | Supported | Supported |
facial-landmarks-35-adas-0002 | Interactive Face Detection Demo | Supported | Supported | Supported | Supported |
head-pose-estimation-adas-0001 | Interactive Face Detection Demo | Supported | Supported | Supported | Supported |
license-plate-recognition-barrier-0001 | Security Barrier Camera Demo | Supported | Supported | Supported | Supported |
vehicle-attributes-recognition-barrier-0039 | Security Barrier Camera Demo | Supported | Supported | Supported | Supported |
vehicle-license-plate-detection-barrier-0106 | Security Barrier Camera Demo | Supported | Supported | Supported | Supported |
vehicle-license-plate-detection-barrier-0123 | Security Barrier Camera Demo | Supported | Supported | Supported | Supported |
face-reidentification-retail-0095 | Interactive Face Recognition Python* Demo | Supported | Supported | Supported | Supported |
landmarks-regression-retail-0009 | Interactive Face Recognition Python* Demo | Supported | Supported | Supported | Supported |
person-detection-action-recognition-0005 | Smart Classroom Demo | Supported | Supported | Supported | Supported |
person-detection-action-recognition-teacher-0002 | Smart Classroom Demo | Supported | Supported | Supported | |
single-human-pose-estimation-0001 | Single Human Pose Estimation Python* Demo | Supported | Supported | ||
single-image-super-resolution-1032 | Super Resolution Demo | Supported | Supported | Supported | |
single-image-super-resolution-1033 | Super Resolution Demo | Supported | Supported | Supported | |
text-detection-0003 | Text Detection Demo | Supported | Supported | Supported | |
text-detection-0004 | Text Detection Demo | Supported | Supported | Supported | |
text-recognition-0012 | Text Detection Demo | Supported | Supported | ||
handwritten-japanese-recognition-0001 | Handwritten Japanese Recognition Python* Demo | Supported | Supported | Supported | |
gaze-estimation-adas-0002 | Gaze Estimation Demo | Supported | Supported | Supported | Supported |
head-pose-estimation-adas-0001 | Gaze Estimation Demo | Supported | Supported | Supported | Supported |
facial-landmarks-35-adas-0002 | Gaze Estimation Demo | Supported | Supported | Supported | Supported |
pedestrian-and-vehicle-detector-adas-0001 | any demo that supports SSD*-based models, above | Supported | Supported | Supported | Supported |
pedestrian-detection-adas-0002 | any demo that supports SSD*-based models, above | Supported | Supported | Supported | Supported |
pedestrian-detection-adas-binary-0001 | any demo that supports SSD*-based models, above | Supported | Supported | ||
person-detection-retail-0002 | any demo that supports SSD*-based models, above | Supported | Supported | Supported | Supported |
person-detection-retail-0013 | any demo that supports SSD*-based models, above | Supported | Supported | Supported | Supported |
road-segmentation-adas-0001 | any demo that supports SSD*-based models, above | Supported | Supported | Supported | Supported |
vehicle-detection-adas-binary-0001 | any demo that supports SSD*-based models, above | Supported | Supported | ||
vehicle-detection-adas-0002 | any demo that supports SSD*-based models, above | Supported | Supported | Supported | Supported |
産業用画像処理装置開発、
ゲームコンソール開発、半導体エンジニアなどを経て、
Webエンジニア&マーケティングをやっています
好きな分野はハードウェアとソフトウェアの境界くらい